nikon br sahaja memperkenalkan jenis terbarunya,Nikon D700... gabungan D300 + D3.....
tp D700 Full Frame iaitu sama level dgn D3.....tp D3 jauh lg mantap.....
Herga dia .....(bak sini no tepun Ah Long,nak pinjam)
Body mantap dan mengiurkan
Padat,mampat,berat....mantap
Mantap!!!1
Ciri2
Type of Camera | Single-lens reflex digital camera |
Effective Pixels | 12.1 million |
Image Sensor | Nikon FX format (36.0 x 23.9 mm) CMOS sensor; total pixels: 12.87 million |
Image Size (Pixels) | FX format: 4,256 x 2,832 [L], 3,184 x 2,120 [M], 2,128 x 1,416 [S]; DX format: 2,784 x 1,848 [L], 2,080 x 1,384 [M], 1,392 x 920 [S] |
Sensitivity | ISO 200 to 6,400 in steps of 1/3, 1/2, or 1 EV, can be set to approx. 0.3, 0.5, 0.7, or 1 (ISO 100 equivalent) EV below ISO 200, or to approx. 0.3, 0.5, 0.7, 1 (ISO 12,800 equivalent), or 2 (ISO 25,600 equivalent) EV over ISO 6,400 |
File Format | NEF (RAW) 12 or 14-bit lossless compressed, compressed, or uncompressed, TIFF (RGB), JPEG Baseline-compliant with fine (approx. 1:4), normal (approx. 1:8), or basic (approx. 1:16) compression, NEF (RAW)+JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats |
Storage Media | CompactFlash (Type I, compliant with UDMA) |
Shooting Modes | 1) Single frame shooting [S] mode, 2) Continuous Low-speed [CL] mode, 3) Continuous High-speed [CH] mode, 4) Live View [LV] mode, 5) Self-timer [mark] mode, 6) Mirror-up [Mup] mode |
White Balance | 7 modes (when Auto is selected, TTL white-balance with main image sensor and 1,005-segment RGB sensor is available) fine-tuning possible |
LCD Monitor | 3.0", 920,000-dot (VGA), 170-degree wide-viewing-angle, 100% frame coverage, low-temperature polysilicon TFT LCD with brightness adjustment |
Playback Function | 1) Full frame, 2) Thumbnail (four or nine images) playback with playback zoom, 3) Slide show, 4) Histogram display, 5) Highlight display, 6) Auto image rotation, 7) Image comment (up to 36 characters) |
Delete Function | 1) Card format, 2) All frames delete, 3) Selected frames delete |
Interface | USB 2.0 (High-speed): MTP and PTP selectable |
Picture Angle (in 35mm [135] format equivalent) | Equivalent to angle produced by lens focal length (1.5x lens focal length when DX format is selected) |
Focusing Screen | Type B BriteView Clear Matte VI |
Viewfinder Frame Coverage/Magnification (with 50mm lens at infinity; -1.0 m-1) | Approx. 95 % horizontal and 95 % vertical / Approx. 0.72 x |
Autofocus | TTL phase detection, 51 focus points by Nikon Multi-CAM 3500FX autofocus module; Detection range: -1 to +19 EV (ISO 100 at 20°C/68°F) |
Focus Modes | 1) Single-servo AF (AF-S), 2) Continuous-servo AF (C) (Focus Tracking automatically activated according to subject status), 3) Manual focus (M) |
Exposure Metering System | 1) 3D-Color Matrix Metering II (type G and D lenses); Color Matrix Metering II (other CPU lenses); Color Matrix Metering (non-CPU lenses if user provides lens data); 2) Center-weighted: Weight of 75% given to 8-, 12-, 15- or 20-mm circle in center of frame, 3) Spot: Meters 4.0 mm circle (about 1.5% of frame) centered on selected focus point (on center focus area when non-CPU lens is used) |
Exposure Metering Range (at normal temperature [68°F/20°C], ISO 100 equivalent, f/1.4 lens) | 1) 0 to 20 EV (Matrix or center-weighted metering), 2) 2 to 20 EV (Spot metering) |
Exposure Control | 1) Programmed Auto (P) with flexible program, 2) Shutter-Priority Auto (S), 3) Aperture-Priority Auto (A), 4) Manual (M) |
Auto Exposure Lock | Luminosity locked at detected value with AE-L/AF-L button |
Auto Exposure Bracketing | .-5 to +5 EV in increments of 1/3, 1/2 or 1 EV |
Maximum Shutter | 1/8000 |
Minimum Shutter | 30 |
Shutter | Electronically-controlled vertical-travel focal-plane shutter; 30 to 1/8000 sec in steps of 1/3, 1/2 or 1 EV |
Flash Control | 1) TTL for digital SLR using 1,005-segment RGB sensor, 2) i-TTL balanced fill-flash, 3) Auto aperture, 4) Non-TTL auto, 5) Distance-priority manual |
Flash Sync Modes | 1) Front-curtain sync, 2) Slow sync, 3) Rear-curtain sync, 4) Red-eye reduction, 5) Rear-curtain sync with Slow sync |
Accessory Shoe | Standard ISO 518 hot-shoe contact with safety lock |
Sync Terminal | Hot Shoe Sync Terminal Adapter AS-15 (Optional) |
Self-Timer | Can be selected from 2, 5, 10 and 20 s duration |
Depth of Field Preview Button | Yes |
Remote Control | Via 10-pin Remote Cord MC-22/30/36 (optional) |
GPS | GPS: NMEA 0183 (Ver. 2.01 and 3.01) interface standard |
Supported Languages | Total of 15 languages: Chinese (Simplified and Traditional), Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish |
Power Requirements | Rechargeable Li-ion Battery EN-EL3e, AC Adapter EH-5a/EH-5 (optional) |
Battery Life (on a fully charged battery) | Approx. 1,000 shots |
Tripod Socket | 1/4 in. (ISO 1222) |
Dimensions | Approx. 147 x 123 x 77 mm |
Weight (without battery, memory card or body cap) | Approx. 995 g |
Supplied Accessories (may differ by country or area) | Rechargeable Li-ion Battery EN-EL3e, Quick Charger MH-18a, USB Cable UC-E4, Video Cable EG-D100, Camera Strap AN-D700, Body Cap BF-1A, Accessory Shoe Cover BS-1, LCD Monitor Cover BM-9, Software Suite CD-ROM |
ada blog tp tak kasi cani r... :X
BalasPadamdapatkan panduan bina otot badan untuk lelaki disini
BalasPadamagar anda lebih tuff dan macho....
miliki badan idaman anda bermula disini....